
Orders for August 4, 2026
| # | Customer | Department | Company | Items Ordered | Order Total | Payment | Delivery Person | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | gideon adejoh | Aceall | Aceall |
|
₦6,800.00 | Debit/Credit Cards | Aisha | None |
| # | Customer | Department | Company | Items Ordered | Order Total | Payment | Delivery Person | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Precious Okechukwu | Procurement | Greenpeg Nigeria Limited |
|
₦1,000.00 | Debit/Credit Cards | Aisha | None |
| 2 | Michael Dehinbo | Project/Internal Sales | Greenpeg Nigeria Limited |
|
₦2,700.00 | Wallet payment | Esther | None |
| 3 | CALEB ACHOR | Sales | Green Peg |
|
₦2,900.00 | Wallet payment | Esther | None |
| 4 | GODSFAVOUR OSAGIE | INTERNAL SALES | Greenpeg Limited |
|
₦2,950.00 | Debit/Credit Cards | Esther | |
|
📝 Customer Note
I DONT WANT OFADA SAUCE.
|
||||||||
| # | Customer | Department | Company | Items Ordered | Order Total | Payment | Delivery Person | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | CALEB ACHOR | Sales | Green Peg |
|
₦1,250.00 | Wallet payment | Esther | None |